AF1-082 Transition Sort Retool Results -- Qualifies for Expedited Process
v1.00 released 2023-12-14 11:13
Heartsease-Mayo Dunbar DP
18.0 MW Capacity / 18.0 MW Energy
Introduction
In accordance with Tariff Part VII, Subpart B, section 304, PJM performed load flow analysis (Transition Sort Retool) on all AE1 through AG1 projects that have met eligibility requirements according to Tariff, Part VII, Subpart B, section 303. The purpose of this study is to determine whether a project would be classified as eligible for the Expedited Process (Fast Lane) or if it would be reprioritized to be studied as part of Transition Cycle #1 (TC1) using the criteria from the Expedited Process Eligibility section of Tariff Part VII, section 304. This is not a System Impact Study report.
Below are the results of the study, how the study was performed, criterion used in the evaluation of the Expedited Process vs. TC1 determination, and next steps in the interconnection process for your project.
Eligible for Expedited Process:
The AF1-082 project has been determined to meet the initial screen to be eligible for the Expedited Process according to the Expedited Process Eligibility requirements in Tariff Part VII, Subpart B, section 304. Though your project initially screens as eligible for the Expedited Process, there are several conditions identified under Tariff Part VII, Subpart B, section 304 (B) that could shift your project from the Expedited Process into TC1. Please see "Expedited Process Rules" below.
Transition Sort Retool Study Process and Criteria:
In order to determine Expedited Process vs. Transition Cycle #1 classification, projects which met the Transition Eligibility requirements from Tariff Part VII, Subpart B, section 303 were studied on the base case model that was used for the original System Impact Study analysis. Both a summer peak and light load load flow analysis were performed. Projects that have cost allocation eligibility or are identified as the first to cause a system violation which requires the need for a Network Upgrade with a total estimated cost greater than $5 million will be reprioritized to Transition Cycle #1. All other projects will be eligible for the expedited procedures set forth in Tariff Part VII, Subpart B, section 304 (B).
Expedited Process Eligibility: OATT Tariff Part VII, section 304:
A project is not eligible for the expedited process if it has cost allocation eligibility or is identified as the first to cause, as determined according to Tariff, Part VI, section 217.3, for a Network Upgrade which has a total estimated cost of greater than $5,000,000. Such cost estimate will be based on Transmission Provider's most recently available data.
Not considered in the Transition Sorting: The cost of the Interconnection Facilities is not considered when determining a project's eligibility for the expedited process. Affected Systems upgrade costs are also not considered in the evaluation.
Transition Sort Retool Results Provided:
This report includes a list of:
- the overloaded flowgates (overloaded facilities + contingency pair) that the project contributes towards
- other interconnection projects that may also contribute to the overloaded facility, and
- the total estimated cost for any required Network Upgrades.
Important to Note: Some flowgate overloads that a New Service Request contributes to, but does not contribute enough to meet cost allocation eligibility (per Manual 14A, Attachment B.3), may be reported in this Transition Sort report. These types of flowgates do not affect the classification of the New Service Request as either Expedited Process or Transition Cycle #1 because cost allocation eligibility has not been met.
Next Steps for your project:
Refreshed Retool for Projects in Expedited Process:
After the initial sorting retool, PJM will conduct a refreshed analysis of the projects in the Expedited Process with the Transition Cycle #1 projects lifted from the study case model. After this refreshed analysis (including load flow, short circuit and stability analysis), retooled System Impact Study reports can be delivered to the Project Developers. Once the project's Facilities Study report is completed (and no conditions exist that would require the project to shift to TC1, see "Expedited Process Rules" below), the final GIA will be tendered along with the Facilities Study report.
Expedited Process Rules:
Though your project initially screens to be eligible for the Expedited Process, there are several conditions identified under Tariff Part VII, Subpart B, section 304 (B) that could shift your project into TC1 until the final GIA is tendered.
- If stability analysis or a sag study is completed during the expedited process, and it is determined that a project has an estimated Network Upgrade cost greater than $5,000,000, the project will be removed from the expedited process and shifted to Transition Cycle #1.
- If it is determined during the Facilities Study that the cost of a Network Upgrade is now estimated to be greater than $5,000,000, the project will be removed from the expedited process and shifted to Transition Cycle #1.
- If a project is an uprate (project relies on the Interconnection Facilities of a prior project) whose base project does not qualify for the expedited process, the uprate also will not qualify for the expedited process, regardless of analysis results.
- If the interconnected Transmission Owner identifies the need for a Network Upgrade due to a violation of their criteria that is in excess of $5M, the project will be removed from the expedited process and shifted to Transition Cycle #1.
General
The Interconnection Customer (IC) has proposed an uprate to a planned/existing Storage generating facility located in the Dominion zone — Edgecombe County, North Carolina. This project is an increase to the Interconnection Customer's original project, which will share the same point of interconnection. The AF1-082 queue position is a 18.0 MW uprate (18.0 MW Capacity uprate) to the previous project. The total installed facilities will have a capability of 93.0 MW.
Project Information | |
---|---|
Queue Number | AF1-082 |
Project Name | Heartsease-Mayo Dunbar DP |
Developer Name | Invenergy Solar Development North America LLC |
State | North Carolina |
County | Edgecombe |
Transmission Owner | Dominion |
MFO | 93.0 MW |
MWE | 18.0 MW |
MWC | 18.0 MW |
Fuel Type | Storage |
Basecase Study Year | 2023 |
Point of Interconnection
AF1-082 will interconnect with the Dominion transmission system at the new three breaker ring bus AC1-034 substation tapping the Heartsease to Mayo Dunbar DP 115 kV line.
Summer Peak Analysis
The Queue Project was evaluated as a 18.0 MW (Capacity 18.0 MW) injection in the Dominion area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential Summer peak period network impacts are listed below:
Important to Note: Some flowgate overloads that a New Service Request contributes to, but does not contribute enough to meet cost allocation eligibility (per Manual 14A, Attachment B.3), may be reported in this Transition Sort report. These types of flowgates do not affect the classification of the New Service Request as either Expedited Process or Transition Cycle #1 because cost allocation eligibility has not been met.
Summer Peak Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Initial Loading | Final Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
CPLE/DVP |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line
314554 to 304223 ckt 1 |
DVP_P4-2: 2058T2167
CONTINGENCY 'DVP_P4-2: 2058T2167' OPEN BRANCH FROM BUS 304222 TO BUS 313845 CKT 1 /*6ROCKYMT230T 230.0 - 6HATHAWAY 230.0 OPEN BRANCH FROM BUS 313844 TO BUS 313845 CKT 2 /*3HATHAWAY 115.0 - 6HATHAWAY 230.0 OPEN BRANCH FROM BUS 313845 TO BUS 314564 CKT 1 /*6HATHAWAY 230.0 - 6EDGECOM 230.0 END |
Breaker | AC | 120.94 % | 124.59 % | 164.0 | B | 204.33 | 6.31 | |
DVP |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer
313844 to 313845 ckt 1 |
DVP_P4-2: 101402-4
CONTINGENCY 'DVP_P4-2: 101402-4' OPEN BRANCH FROM BUS 313844 TO BUS 313845 CKT 2 /*3HATHAWAY 115.0 - 6HATHAWAY 230.0 OPEN BRANCH FROM BUS 313844 TO BUS 314554 CKT 1 /*3HATHAWAY 115.0 - 3BTLEBRO 115.0 END |
Breaker | AC | 97.32 % | 102.96 % | 292.7 | C | 301.36 | 17.99 | |
DVP |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer
313844 to 313845 ckt 2 |
DVP_P4-2: 101402-3
CONTINGENCY 'DVP_P4-2: 101402-3' OPEN BRANCH FROM BUS 313844 TO BUS 313845 CKT 1 /*3HATHAWAY 115.0 - 6HATHAWAY 230.0 OPEN BRANCH FROM BUS 313844 TO BUS 314554 CKT 1 /*3HATHAWAY 115.0 - 3BTLEBRO 115.0 END |
Breaker | AC | 94.62 % | 100.43 % | 300.0 | C | 301.29 | 17.99 | |
CPLE/DVP |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line
314554 to 304223 ckt 1 |
DVP_P7-1: LN 2058-2181
CONTINGENCY 'DVP_P7-1: LN 2058-2181' OPEN BRANCH FROM BUS 304222 TO BUS 313845 CKT 1 /*6ROCKYMT230T 230.0 - 6HATHAWAY 230.0 OPEN BRANCH FROM BUS 304226 TO BUS 314591 CKT 1 /*6PA-RMOUNT#4 230.0 - 6NASH 230.0 OPEN BRANCH FROM BUS 313844 TO BUS 313845 CKT 2 /*3HATHAWAY 115.0 - 6HATHAWAY 230.0 OPEN BRANCH FROM BUS 313845 TO BUS 314591 CKT 1 /*6HATHAWAY 230.0 - 6NASH 230.0 OPEN BUS 304226 /*6PA-RMOUNT#4 230.0 OPEN BUS 314591 /*6NASH 230.0 END |
Tower | AC | 221.33 % | 225.6 % | 164.0 | B | 369.98 | 7.38 |
Details for 3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 314623 | 3WITAKRS | 50/50 | 0.51 MW | 0.51 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 918492 | AA1-063AE OP | Adder | 1.28 MW | 1.09 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 919692 | AA2-053 E OP | Adder | 1.31 MW | 1.11 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 919702 | AA2-057 E OP | 50/50 | 6.04 MW | 6.04 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 920591 | AA2-165 C | 50/50 | 0.27 MW | 0.27 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 920592 | AA2-165 E | 50/50 | 1.02 MW | 1.02 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 926201 | AC1-098 C | 50/50 | 6.74 MW | 6.74 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 926202 | AC1-098 E | 50/50 | 4.02 MW | 4.02 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 926211 | AC1-099 C | 50/50 | 2.26 MW | 2.26 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 926212 | AC1-099 E | 50/50 | 1.33 MW | 1.33 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 934331 | AD1-057 C O1 | Adder | 3.16 MW | 2.69 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 934332 | AD1-057 E O1 | Adder | 1.69 MW | 1.44 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 944141 | AF1-082 | 50/50 | 6.31 MW | 6.31 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 917332 | Z2-043 E | Adder | 0.67 MW | 0.57 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 917342 | Z2-044 E | 50/50 | 1.2 MW | 1.2 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 922922 | AB1-081 C OP | 50/50 | 19.63 MW | 19.63 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 922923 | AB1-081 E OP | 50/50 | 8.41 MW | 8.41 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 924152 | AB2-059 E OP | 50/50 | 11.92 MW | 11.92 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 925591 | AC1-034 C | 50/50 | 14.98 MW | 14.98 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 925592 | AC1-034 E | 50/50 | 11.3 MW | 11.3 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 932631 | AC2-084 C | 50/50 | 7.21 MW | 7.21 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 932632 | AC2-084 E | 50/50 | 3.55 MW | 3.55 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 940571 | AE2-044 C | 50/50 | 9.81 MW | 9.81 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 940572 | AE2-044 E | 50/50 | 4.21 MW | 4.21 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 315612 | 3AA2-057SOLA | 50/50 | 2.31 MW | 2.31 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 920672 | AA2-174 E OP | Adder | 0.15 MW | 0.13 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 924151 | AB2-059 C OP | 50/50 | 4.21 MW | 4.21 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 927141 | AC1-208 C | 50/50 | 10.93 MW | 10.93 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 927142 | AC1-208 E | 50/50 | 4.85 MW | 4.85 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 918561 | AA1-072 C | Adder | 0.2 MW | 0.17 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | 918562 | AA1-072 E | Adder | 0.1 MW | 0.08 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | NEWTON | LTFEXP_NEWTON->LTFIMP_NEWTON | CLTF | 0.37 MW | 0.37 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | FARMERCITY | LTFEXP_FARMERCITY->LTFIMP_FARMERCITY | CLTF | 0.02 MW | 0.02 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | G-007A | LTFEXP_G-007A->LTFIMP_G-007A | CLTF | 0.17 MW | 0.17 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | VFT | LTFEXP_VFT->LTFIMP_VFT | CLTF | 0.46 MW | 0.46 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | GIBSON | LTFEXP_GIBSON->LTFIMP_GIBSON | CLTF | 0.18 MW | 0.18 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | PRAIRIE | LTFEXP_PRAIRIE->LTFIMP_PRAIRIE | CLTF | 1.0 MW | 1.0 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | COFFEEN | LTFEXP_COFFEEN->LTFIMP_COFFEEN | CLTF | 0.07 MW | 0.07 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | CHEOAH | LTFEXP_CHEOAH->LTFIMP_CHEOAH | CLTF | 0.3 MW | 0.3 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | EDWARDS | LTFEXP_EDWARDS->LTFIMP_EDWARDS | CLTF | 0.11 MW | 0.11 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | TILTON | LTFEXP_TILTON->LTFIMP_TILTON | CLTF | 0.2 MW | 0.2 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | CALDERWOOD | LTFEXP_CALDERWOOD->LTFIMP_CALDERWOOD | CLTF | 0.29 MW | 0.29 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | BLUEG | LTFEXP_BLUEG->LTFIMP_BLUEG | CLTF | 0.55 MW | 0.55 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | TRIMBLE | LTFEXP_TRIMBLE->LTFIMP_TRIMBLE | CLTF | 0.17 MW | 0.17 MW |
3BTLEBRO-3ROCKYMT115T 115.0 kV Ckt 1 line l/o DVP_P4-2: 2058T2167 | CATAWBA | LTFEXP_CATAWBA->LTFIMP_CATAWBA | CLTF | 0.32 MW | 0.32 MW |
Details for 3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 944141 | AF1-082 | 50/50 | 17.99 MW | 17.99 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 922922 | AB1-081 C OP | 50/50 | 55.98 MW | 55.98 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 922923 | AB1-081 E OP | 50/50 | 23.99 MW | 23.99 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 924152 | AB2-059 E OP | 50/50 | 33.99 MW | 33.99 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 925591 | AC1-034 C | 50/50 | 42.74 MW | 42.74 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 925592 | AC1-034 E | 50/50 | 32.24 MW | 32.24 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 940571 | AE2-044 C | 50/50 | 27.99 MW | 27.99 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 940572 | AE2-044 E | 50/50 | 12.0 MW | 12.0 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | 924151 | AB2-059 C OP | 50/50 | 12.0 MW | 12.0 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | NEWTON | LTFEXP_NEWTON->LTFIMP_NEWTON | CLTF | 0.04 MW | 0.04 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | FARMERCITY | LTFEXP_FARMERCITY->LTFIMP_FARMERCITY | CLTF | 0.0 MW | 0.0 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | GIBSON | LTFEXP_GIBSON->LTFIMP_GIBSON | CLTF | 0.02 MW | 0.02 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | NY | LTFEXP_NY->LTFIMP_NY | CLTF | 0.02 MW | 0.02 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | PRAIRIE | LTFEXP_PRAIRIE->LTFIMP_PRAIRIE | CLTF | 0.09 MW | 0.09 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | O-066 | LTFEXP_O-066->LTFIMP_O-066 | CLTF | 0.23 MW | 0.23 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | COFFEEN | LTFEXP_COFFEEN->LTFIMP_COFFEEN | CLTF | 0.01 MW | 0.01 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | CHEOAH | LTFEXP_CHEOAH->LTFIMP_CHEOAH | CLTF | 0.02 MW | 0.02 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | EDWARDS | LTFEXP_EDWARDS->LTFIMP_EDWARDS | CLTF | 0.01 MW | 0.01 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | TILTON | LTFEXP_TILTON->LTFIMP_TILTON | CLTF | 0.02 MW | 0.02 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | G-007 | LTFEXP_G-007->LTFIMP_G-007 | CLTF | 0.04 MW | 0.04 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | CALDERWOOD | LTFEXP_CALDERWOOD->LTFIMP_CALDERWOOD | CLTF | 0.02 MW | 0.02 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | BLUEG | LTFEXP_BLUEG->LTFIMP_BLUEG | CLTF | 0.06 MW | 0.06 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | TRIMBLE | LTFEXP_TRIMBLE->LTFIMP_TRIMBLE | CLTF | 0.02 MW | 0.02 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 1 transformer l/o DVP_P4-2: 101402-4 | CATAWBA | LTFEXP_CATAWBA->LTFIMP_CATAWBA | CLTF | 0.01 MW | 0.01 MW |
Details for 3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 944141 | AF1-082 | 50/50 | 17.99 MW | 17.99 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 922922 | AB1-081 C OP | 50/50 | 55.98 MW | 55.98 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 922923 | AB1-081 E OP | 50/50 | 23.99 MW | 23.99 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 924152 | AB2-059 E OP | 50/50 | 33.99 MW | 33.99 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 925591 | AC1-034 C | 50/50 | 42.74 MW | 42.74 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 925592 | AC1-034 E | 50/50 | 32.24 MW | 32.24 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 940571 | AE2-044 C | 50/50 | 27.99 MW | 27.99 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 940572 | AE2-044 E | 50/50 | 12.0 MW | 12.0 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | 924151 | AB2-059 C OP | 50/50 | 12.0 MW | 12.0 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | NEWTON | LTFEXP_NEWTON->LTFIMP_NEWTON | CLTF | 0.04 MW | 0.04 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | FARMERCITY | LTFEXP_FARMERCITY->LTFIMP_FARMERCITY | CLTF | 0.0 MW | 0.0 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | GIBSON | LTFEXP_GIBSON->LTFIMP_GIBSON | CLTF | 0.02 MW | 0.02 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | NY | LTFEXP_NY->LTFIMP_NY | CLTF | 0.02 MW | 0.02 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | PRAIRIE | LTFEXP_PRAIRIE->LTFIMP_PRAIRIE | CLTF | 0.09 MW | 0.09 MW |
3HATHAWAY-6HATHAWAY 115.0/230.0 kV Ckt 2 transformer l/o DVP_P4-2: 101402-3 | O-066 | LTFEXP_O-066->LTFIMP_O-066 | CLTF | 0.23 MW | 0.23 MW |
