AF2-365 Transition Sort Retool Results -- Qualifies for Expedited Process
v1.00 released 2023-12-14 11:08
Munfordville KU Tap-Horse Cave Jct. 69 kV
30.0 MW Capacity / 50.0 MW Energy
Introduction
In accordance with Tariff Part VII, Subpart B, section 304, PJM performed load flow analysis (Transition Sort Retool) on all AE1 through AG1 projects that have met eligibility requirements according to Tariff, Part VII, Subpart B, section 303. The purpose of this study is to determine whether a project would be classified as eligible for the Expedited Process (Fast Lane) or if it would be reprioritized to be studied as part of Transition Cycle #1 (TC1) using the criteria from the Expedited Process Eligibility section of Tariff Part VII, section 304. This is not a System Impact Study report.
Below are the results of the study, how the study was performed, criterion used in the evaluation of the Expedited Process vs. TC1 determination, and next steps in the interconnection process for your project.
Eligible for Expedited Process:
The AF2-365 project has been determined to meet the initial screen to be eligible for the Expedited Process according to the Expedited Process Eligibility requirements in Tariff Part VII, Subpart B, section 304. Though your project initially screens as eligible for the Expedited Process, there are several conditions identified under Tariff Part VII, Subpart B, section 304 (B) that could shift your project from the Expedited Process into TC1. Please see "Expedited Process Rules" below.
Transition Sort Retool Study Process and Criteria:
In order to determine Expedited Process vs. Transition Cycle #1 classification, projects which met the Transition Eligibility requirements from Tariff Part VII, Subpart B, section 303 were studied on the base case model that was used for the original System Impact Study analysis. Both a summer peak and light load load flow analysis were performed. Projects that have cost allocation eligibility or are identified as the first to cause a system violation which requires the need for a Network Upgrade with a total estimated cost greater than $5 million will be reprioritized to Transition Cycle #1. All other projects will be eligible for the expedited procedures set forth in Tariff Part VII, Subpart B, section 304 (B).
Expedited Process Eligibility: OATT Tariff Part VII, section 304:
A project is not eligible for the expedited process if it has cost allocation eligibility or is identified as the first to cause, as determined according to Tariff, Part VI, section 217.3, for a Network Upgrade which has a total estimated cost of greater than $5,000,000. Such cost estimate will be based on Transmission Provider's most recently available data.
Not considered in the Transition Sorting: The cost of the Interconnection Facilities is not considered when determining a project's eligibility for the expedited process. Affected Systems upgrade costs are also not considered in the evaluation.
Transition Sort Retool Results Provided:
This report includes a list of:
- the overloaded flowgates (overloaded facilities + contingency pair) that the project contributes towards
- other interconnection projects that may also contribute to the overloaded facility, and
- the total estimated cost for any required Network Upgrades.
Important to Note: Some flowgate overloads that a New Service Request contributes to, but does not contribute enough to meet cost allocation eligibility (per Manual 14A, Attachment B.3), may be reported in this Transition Sort report. These types of flowgates do not affect the classification of the New Service Request as either Expedited Process or Transition Cycle #1 because cost allocation eligibility has not been met.
Next Steps for your project:
Refreshed Retool for Projects in Expedited Process:
After the initial sorting retool, PJM will conduct a refreshed analysis of the projects in the Expedited Process with the Transition Cycle #1 projects lifted from the study case model. After this refreshed analysis (including load flow, short circuit and stability analysis), retooled System Impact Study reports can be delivered to the Project Developers. Once the project's Facilities Study report is completed (and no conditions exist that would require the project to shift to TC1, see "Expedited Process Rules" below), the final GIA will be tendered along with the Facilities Study report.
Expedited Process Rules:
Though your project initially screens to be eligible for the Expedited Process, there are several conditions identified under Tariff Part VII, Subpart B, section 304 (B) that could shift your project into TC1 until the final GIA is tendered.
- If stability analysis or a sag study is completed during the expedited process, and it is determined that a project has an estimated Network Upgrade cost greater than $5,000,000, the project will be removed from the expedited process and shifted to Transition Cycle #1.
- If it is determined during the Facilities Study that the cost of a Network Upgrade is now estimated to be greater than $5,000,000, the project will be removed from the expedited process and shifted to Transition Cycle #1.
- If a project is an uprate (project relies on the Interconnection Facilities of a prior project) whose base project does not qualify for the expedited process, the uprate also will not qualify for the expedited process, regardless of analysis results.
- If the interconnected Transmission Owner identifies the need for a Network Upgrade due to a violation of their criteria that is in excess of $5M, the project will be removed from the expedited process and shifted to Transition Cycle #1.
General
The Interconnection Customer (IC), has proposed a Solar generating facility located in the EKPC zone — Hart County, Kentucky. The installed facilities will have a total capability of 50.0 MW with 30.0 MW of this output being recognized by PJM as Capacity.
Project Information | |
---|---|
Queue Number | AF2-365 |
Project Name | Munfordville KU Tap-Horse Cave Jct. 69 kV |
Developer Name | Thoroughbred Solar, LLC |
State | Kentucky |
County | Hart |
Transmission Owner | EKPC |
MFO | 50.0 MW |
MWE | 50.0 MW |
MWC | 30.0 MW |
Fuel Type | Solar |
Basecase Study Year | 2023 |
Point of Interconnection
AF2-365 will interconnect on the EKPC transmission system tapping the Munfordville KU Tap to Horse Cave Jct. 69 kV line.
Summer Peak Analysis
The Queue Project was evaluated as a 50.0 MW (Capacity 30.0 MW) injection in the EKPC area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential Summer peak period network impacts are listed below:
Important to Note: Some flowgate overloads that a New Service Request contributes to, but does not contribute enough to meet cost allocation eligibility (per Manual 14A, Attachment B.3), may be reported in this Transition Sort report. These types of flowgates do not affect the classification of the New Service Request as either Expedited Process or Transition Cycle #1 because cost allocation eligibility has not been met.
Summer Peak Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Initial Loading | Final Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
EKPC |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line
960170 to 341287 ckt 1 |
EKPC_P2-2_KU HODG 69
CONTINGENCY 'EKPC_P2-2_KU HODG 69' OPEN BUS 341632 /*2HODGENVILLE 69.0 END |
Bus | AC | 117.61 % | 123.65 % | 98.0 | B | 121.18 | 5.62 | |
EKPC/LGEE |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line
342718 to 324141 ckt 1 |
EKPC_P4-5_LAURL S50-1024
CONTINGENCY 'EKPC_P4-5_LAURL S50-1024' OPEN BRANCH FROM BUS 324688 TO BUS 342781 CKT 1 /*2PITTSBRG KU 69.0 - 5PITTSBURG 161.0 OPEN BRANCH FROM BUS 342781 TO BUS 342820 CKT 1 /*5PITTSBURG 161.0 - 5TYNER 161.0 OPEN BUS 342754 /*5LAUREL CO 161.0 END |
Breaker | AC | 115.95 % | 118.71 % | 277.0 | B | 328.83 | 4.41 | |
EKPC/LGEE |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line
341713 to 324519 ckt 1 |
EKPC_P1-2_CHARD-HARD138
CONTINGENCY 'EKPC_P1-2_CHARD-HARD138' OPEN BRANCH FROM BUS 324261 TO BUS 342568 CKT 1 /*4HARDIN CO 138.0 - 4CENT HARDIN 138.0 END |
Single | AC | 178.24 % | 180.39 % | 76.0 | B | 137.1 | 1.62 | |
EKPC |
2CENT HARDIN-2KARGLE 69.0 kV Ckt 1 line
341287 to 341713 ckt 1 |
EKPC_P1-2_CHARD-HARD138
CONTINGENCY 'EKPC_P1-2_CHARD-HARD138' OPEN BRANCH FROM BUS 324261 TO BUS 342568 CKT 1 /*4HARDIN CO 138.0 - 4CENT HARDIN 138.0 END |
Single | AC | 152.0 % | 153.66 % | 98.0 | B | 150.59 | 1.62 | |
EKPC/LGEE |
2SOMERSET KU-2FERGUSON SO 69.0 kV Ckt 1 line
342287 to 324531 ckt 1 |
EKPC_P7-1_COOP 161 DBL 2
CONTINGENCY 'EKPC_P7-1_COOP 161 DBL 2' OPEN BRANCH FROM BUS 324141 TO BUS 342718 CKT 1 /*5ELIHU 161.0 - 5COOPER2 161.0 OPEN BRANCH FROM BUS 342718 TO BUS 342757 CKT 1 /*5COOPER2 161.0 - 5LAUREL DAM 161.0 END |
Tower | AC | 130.13 % | 134.2 % | 105.0 | B | 140.91 | 3.05 | |
EKPC |
2SOMERSET-2SOMERSET KU 69.0 kV Ckt 1 line
342286 to 342287 ckt 1 |
EKPC_P7-1_COOP 161 DBL 2
CONTINGENCY 'EKPC_P7-1_COOP 161 DBL 2' OPEN BRANCH FROM BUS 324141 TO BUS 342718 CKT 1 /*5ELIHU 161.0 - 5COOPER2 161.0 OPEN BRANCH FROM BUS 342718 TO BUS 342757 CKT 1 /*5COOPER2 161.0 - 5LAUREL DAM 161.0 END |
Tower | AC | 115.5 % | 118.96 % | 115.0 | B | 136.8 | 2.52 | |
EKPC/LGEE |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line
342718 to 324141 ckt 1 |
EKPC_P7-1_LAURL 161 DBL
CONTINGENCY 'EKPC_P7-1_LAURL 161 DBL' OPEN BRANCH FROM BUS 342754 TO BUS 342757 CKT 1 /*5LAUREL CO 161.0 - 5LAUREL DAM 161.0 OPEN BRANCH FROM BUS 342754 TO BUS 342781 CKT 1 /*5LAUREL CO 161.0 - 5PITTSBURG 161.0 OPEN BRANCH FROM BUS 342781 TO BUS 342820 CKT 1 /*5PITTSBURG 161.0 - 5TYNER 161.0 END |
Tower | AC | 115.95 % | 118.71 % | 277.0 | B | 328.83 | 4.41 |
Details for AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | 959691 | AF2-260 C | 50/50 | 36.34 MW | 36.34 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | 959692 | AF2-260 E | 50/50 | 21.94 MW | 21.94 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | 960171 | AF2-308 | 50/50 | 20.39 MW | 20.39 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | 960181 | AF2-309 C | 50/50 | 30.59 MW | 30.59 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | 960182 | AF2-309 E | 50/50 | 20.39 MW | 20.39 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | 960741 | AF2-365 C O1 | 50/50 | 3.37 MW | 3.37 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | 960742 | AF2-365 E O1 | 50/50 | 2.25 MW | 2.25 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | 961003 | AF2-391 BAT | 50/50 | 16.59 MW | 16.59 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | WEC | LTFEXP_WEC->LTFIMP_WEC | CLTF | 0.01 MW | 0.01 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.09 MW | 0.09 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | G-007A | LTFEXP_G-007A->LTFIMP_G-007A | CLTF | 0.03 MW | 0.03 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | VFT | LTFEXP_VFT->LTFIMP_VFT | CLTF | 0.07 MW | 0.07 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | GIBSON | LTFEXP_GIBSON->LTFIMP_GIBSON | CLTF | 0.05 MW | 0.05 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 1.81 MW | 1.81 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | TVA | LTFEXP_TVA->LTFIMP_TVA | CLTF | 0.63 MW | 0.63 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 1.02 MW | 1.02 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 2.47 MW | 2.47 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | TILTON | LTFEXP_TILTON->LTFIMP_TILTON | CLTF | 0.02 MW | 0.02 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | MADISON | LTFEXP_MADISON->LTFIMP_MADISON | CLTF | 0.48 MW | 0.48 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | MEC | LTFEXP_MEC->LTFIMP_MEC | CLTF | 0.19 MW | 0.19 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | BLUEG | LTFEXP_BLUEG->LTFIMP_BLUEG | CLTF | 0.88 MW | 0.88 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | TRIMBLE | LTFEXP_TRIMBLE->LTFIMP_TRIMBLE | CLTF | 0.25 MW | 0.25 MW |
AF2-308 TAP-2CENT HARDIN 69.0 kV Ckt 1 line l/o EKPC_P2-2_KU HODG 69 | CBM-W1 | LTFEXP_CBM-W1->LTFIMP_CBM-W1 | CLTF | 0.38 MW | 0.38 MW |
Details for 5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 943701 | AF1-038 C | 50/50 | 6.69 MW | 6.69 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 943702 | AF1-038 E | 50/50 | 4.46 MW | 4.46 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 943821 | AF1-050 C | 50/50 | 4.55 MW | 4.55 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 943822 | AF1-050 E | 50/50 | 3.04 MW | 3.04 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 944151 | AF1-083 C O1 | 50/50 | 4.61 MW | 4.61 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 944152 | AF1-083 E O1 | 50/50 | 3.07 MW | 3.07 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 944511 | AF1-116 C | 50/50 | 11.31 MW | 11.31 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 944512 | AF1-116 E | 50/50 | 7.54 MW | 7.54 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 945381 | AF1-203 C | 50/50 | 1.47 MW | 1.47 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 945382 | AF1-203 E | 50/50 | 0.98 MW | 0.98 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 960741 | AF2-365 C O1 | Adder | 2.64 MW | 2.25 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 960742 | AF2-365 E O1 | Adder | 1.76 MW | 1.5 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 342900 | 1COOPER1 G | 50/50 | 11.19 MW | 11.19 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 342903 | 1COOPER2 G | 50/50 | 21.76 MW | 21.76 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 342945 | 1LAUREL 1G | 50/50 | 6.77 MW | 6.77 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 939131 | AE1-143 C | 50/50 | 10.09 MW | 10.09 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 939132 | AE1-143 E | 50/50 | 5.0 MW | 5.0 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 940831 | AE2-071 C | 50/50 | 2.58 MW | 2.58 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 940832 | AE2-071 E | 50/50 | 1.72 MW | 1.72 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 940041 | AE2-000D CO1 | 50/50 | 6.45 MW | 6.45 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | 940042 | AE2-000D EO1 | 50/50 | 3.13 MW | 3.13 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | WEC | LTFEXP_WEC->LTFIMP_WEC | CLTF | 0.07 MW | 0.07 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.09 MW | 0.09 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 6.63 MW | 6.63 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | NY | LTFEXP_NY->LTFIMP_NY | CLTF | 0.09 MW | 0.09 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | TVA | LTFEXP_TVA->LTFIMP_TVA | CLTF | 2.12 MW | 2.12 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | O-066 | LTFEXP_O-066->LTFIMP_O-066 | CLTF | 1.02 MW | 1.02 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 1.53 MW | 1.53 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 10.28 MW | 10.28 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | G-007 | LTFEXP_G-007->LTFIMP_G-007 | CLTF | 0.16 MW | 0.16 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | MADISON | LTFEXP_MADISON->LTFIMP_MADISON | CLTF | 1.58 MW | 1.58 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | MEC | LTFEXP_MEC->LTFIMP_MEC | CLTF | 0.79 MW | 0.79 MW |
5COOPER2-5ELIHU 161.0 kV Ckt 1 line l/o EKPC_P4-5_LAURL S50-1024 | CBM-W1 | LTFEXP_CBM-W1->LTFIMP_CBM-W1 | CLTF | 2.67 MW | 2.67 MW |
Details for 2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 959691 | AF2-260 C | 80/20 | 20.75 MW | 20.75 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 960171 | AF2-308 | 80/20 | 12.16 MW | 12.16 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 960181 | AF2-309 C | 80/20 | 18.24 MW | 18.24 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 960741 | AF2-365 C O1 | 80/20 | 1.62 MW | 1.62 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 961001 | AF2-391 C O1 | 80/20 | 40.88 MW | 40.88 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 957961 | AF2-090 C | 80/20 | 29.76 MW | 29.76 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 952821 | J762 | External Queue | 13.45 MW | 13.45 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | WEC | LTFEXP_WEC->LTFIMP_WEC | CLTF | 0.04 MW | 0.04 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.08 MW | 0.08 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 3.58 MW | 3.58 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | NY | LTFEXP_NY->LTFIMP_NY | CLTF | 0.01 MW | 0.01 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | TVA | LTFEXP_TVA->LTFIMP_TVA | CLTF | 0.79 MW | 0.79 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 0.98 MW | 0.98 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 2.85 MW | 2.85 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | MADISON | LTFEXP_MADISON->LTFIMP_MADISON | CLTF | 0.86 MW | 0.86 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | MEC | LTFEXP_MEC->LTFIMP_MEC | CLTF | 0.42 MW | 0.42 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | BLUEG | LTFEXP_BLUEG->LTFIMP_BLUEG | CLTF | 1.1 MW | 1.1 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | TRIMBLE | LTFEXP_TRIMBLE->LTFIMP_TRIMBLE | CLTF | 0.31 MW | 0.31 MW |
2KARGLE-2ETOWN KU 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | CBM-W1 | LTFEXP_CBM-W1->LTFIMP_CBM-W1 | CLTF | 1.59 MW | 1.59 MW |
Details for 2CENT HARDIN-2KARGLE 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
2CENT HARDIN-2KARGLE 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 959691 | AF2-260 C | 80/20 | 20.75 MW | 20.75 MW |
2CENT HARDIN-2KARGLE 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 960171 | AF2-308 | 80/20 | 12.16 MW | 12.16 MW |
2CENT HARDIN-2KARGLE 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 960181 | AF2-309 C | 80/20 | 18.24 MW | 18.24 MW |
2CENT HARDIN-2KARGLE 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 960741 | AF2-365 C O1 | 80/20 | 1.62 MW | 1.62 MW |
2CENT HARDIN-2KARGLE 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 961001 | AF2-391 C O1 | 80/20 | 40.88 MW | 40.88 MW |
2CENT HARDIN-2KARGLE 69.0 kV Ckt 1 line l/o EKPC_P1-2_CHARD-HARD138 | 957961 | AF2-090 C | 80/20 | 29.76 MW | 29.76 MW |
