AF2-194 Transition Sort Retool Results -- Reprioritized to Transition Cycle #1
v1.00 released 2023-12-14 11:03
Indian River 230 kV II
119.0 MW Capacity / 440.0 MW Energy
Introduction
In accordance with Tariff Part VII, Subpart B, section 304, PJM performed load flow analysis (Transition Sort Retool) on all AE1 through AG1 projects that have met eligibility requirements according to Tariff, Part VII, Subpart B, section 303. The purpose of this study is to determine whether a project would be classified as eligible for the Expedited Process (Fast Lane) or if it would be reprioritized to be studied as part of Transition Cycle #1 (TC1) using the criteria from the Expedited Process Eligibility section of Tariff Part VII, section 304. This is not a System Impact Study report.
Below are the results of the study, details of how the study was performed, criterion used in the evaluation of the Expedited Process vs. TC1 determination, and next steps in the interconnection process for your project.
Transition Cycle #1:
The AF2-194 project has not met the Expedited Process Eligibility requirements in Tariff Part VII, Subpart B, section 304 and will therefore be reprioritized to Transition Cycle #1. Please see "Transition Cycle #1 Rules" below.
Transition Sort Retool Study Process and Criteria:
In order to determine Expedited Process vs. Transition Cycle #1 classification, projects which met the Transition Eligibility requirements from Tariff Part VII, Subpart B, section 303 were studied on the base case model that was used for the original System Impact Study analysis. Both a summer peak and light load load flow analysis were performed. Projects that have cost allocation eligibility or are identified as the first to cause a system violation which requires the need for a Network Upgrade with a total estimated cost greater than $5 million will be reprioritized to Transition Cycle #1. All other projects will be eligible for the expedited procedures set forth in Tariff Part VII, Subpart B, section 304 (B).
Expedited Process Eligibility: OATT Tariff Part VII, section 304:
A project is not eligible for the expedited process if it has cost allocation eligibility or is identified as the first to cause, as determined according to Tariff, Part VI, section 217.3, for a Network Upgrade which has a total estimated cost of greater than $5,000,000. Such cost estimate will be based on Transmission Provider's most recently available data.
Not considered in the Transition Sorting: The cost of the Interconnection Facilities is not considered when determining a project's eligibility for the expedited process. Affected Systems upgrade costs are also not considered in the evaluation.
Transition Sort Retool Results Provided:
This report includes a list of:
- the overloaded flowgates (overloaded facilities + contingency pair) that the project contributes towards
- other interconnection projects that may also contribute to the overloaded facility, and
- the total estimated cost for any required Network Upgrades.
Important Notes:
Note for Uprate Projects: Per Tariff Part VII, Subpart B, section 304 (B), if a project is an uprate (project relies on the Interconnection Facilities of a prior project) whose base project does not qualify for the expedited process, the uprate also will not qualify for the expedited process, regardless of analysis results.
Notes regarding Results displayed:
- Some flowgate overloads that a New Service Request contributes to, but does not contribute enough to meet cost allocation eligibility (per Manual 14A, Attachment B.3), may be reported in this Transition Sort report. These types of flowgates do not affect the classification of the New Service Request as either Expedited Process or Transition Cycle #1 because cost allocation eligibility has not been met.
- For projects that were determined to not meet Expedited Process eligibility and are being reprioritized to Transition Cycle #1, not all reinforcements in excess of $5,000,000 may be shown in this report. This report may only display a subset of those reinforcements determined to be in excess of $5,000,000 which would classify the project as not meeting Expedited Process Eligibility. This is not a formal System Impact Study.
Next Steps for your project:
Transition Cycle #1 Rules:
Refer to Tariff Part VII, Subpart B, section 304 (C) for the Transition Cycle #1 Project Rules.
Transition Cycle #1 will start no later than one year from the Transition Start Date (July 10, 2023). Transition Cycle #1 will run simultaneously with the expedited process, however Transition Cycle #1, Phase III will not begin until all expedited process projects have been completed.
Projects that are reprioritized to Transition Cycle #1 will not need to re-apply to the Interconnection Cycle Process. Therefore, there is no Application Review Phase for Transition Cycle #1. The cycle process for Transition Cycle #1 includes three Study Phases and three Decision Points:
- Phase I System Impact Study and Decision Point I; and
- Phase II System Impact Study and Decision Point II; and
- Phase III System Impact Study and Decision Point III
Refer to Tariff Part VII, Subpart D, section 307 for the Transition Cycle #1 study process.
General
The Interconnection Customer (IC) has proposed an uprate to a planned/existing Offshore Wind generating facility located in the DPL zone — Sussex County, Delaware. This project is an increase to the Interconnection Customer's original project, which will share the same point of interconnection. The AF2-194 queue position is a 440.0 MW uprate (119.0 MW Capacity uprate) to the previous project. The total installed facilities will have a capability of 880.0 MW.
Project Information | |
---|---|
Queue Number | AF2-194 |
Project Name | Indian River 230 kV II |
Developer Name | GSOE I, LLC |
State | Delaware |
County | Sussex |
Transmission Owner | DPL |
MFO | 880.0 MW |
MWE | 440.0 MW |
MWC | 119.0 MW |
Fuel Type | Offshore Wind |
Basecase Study Year | 2023 |
Point of Interconnection
AF2-194 will interconnect on the DPL transmission system at the Indian River 230 kV substation.
Summer Peak Analysis
The Queue Project was evaluated as a 440.0 MW (Capacity 119.0 MW) injection in the DPL area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential Summer peak period network impacts are listed below:
Important to Note:
Note for Uprate Projects: Per Tariff Part VII, Subpart B, section 304 (B), if a project is an uprate (project relies on the Interconnection Facilities of a prior project) whose base project does not qualify for the expedited process, the uprate also will not qualify for the expedited process, regardless of analysis results.
Notes regarding Results displayed:
- Some flowgate overloads that a New Service Request contributes to, but does not contribute enough to meet cost allocation eligibility (per Manual 14A, Attachment B.3), may be reported in this Transition Sort report. These types of flowgates do not affect the classification of the New Service Request as either Expedited Process or Transition Cycle #1 because cost allocation eligibility has not been met.
- For projects that were determined to not meet Expedited Process eligibility and are being reprioritized to Transition Cycle #1, not all reinforcements in excess of $5,000,000 may be shown in this report. This report may only display a subset of those reinforcements determined to be in excess of $5,000,000 which would classify the project as not meeting Expedited Process Eligibility. This is not a formal System Impact Study.
Summer Peak Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Initial Loading | Final Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
DP&L |
TODD-PRESTON 69.0 kV Ckt 1 line
232234 to 232233 ckt 1 |
DPL_P4-2_DP11
CONTINGENCY 'DPL_P4-2_DP11' DISCONNECT BRANCH FROM BUS 232000 TO BUS 232005 CKT 1 /*STEELE 230.0 - VIENNA 230.0 DISCONNECT BRANCH FROM BUS 232004 TO BUS 232000 CKT 1 /*MILF_230 230.0 - STEELE 230.0 END |
Breaker | AC | 123.52 % | 153.41 % | 93.0 | B | 142.67 | 33.09 | |
DP&L |
PRESTON-TANYARD 69.0 kV Ckt 1 line
232233 to 232821 ckt 1 |
DPL_P4-2_DP11
CONTINGENCY 'DPL_P4-2_DP11' DISCONNECT BRANCH FROM BUS 232000 TO BUS 232005 CKT 1 /*STEELE 230.0 - VIENNA 230.0 DISCONNECT BRANCH FROM BUS 232004 TO BUS 232000 CKT 1 /*MILF_230 230.0 - STEELE 230.0 END |
Breaker | AC | 118.79 % | 148.68 % | 93.0 | B | 138.27 | 33.09 | |
DP&L/PECO |
CLAY_230-LINWOOD 230.0 kV Ckt 1 line
231000 to 213750 ckt 1 |
PECO_P4_LINWO225/* $ DELCO $ LINWO225 $ STBK
CONTINGENCY 'PECO_P4_LINWO225 DISCONNECT BUS 213888 /*PHLISCT1 18.0 DISCONNECT BUS 213889 /*PHLISCT2 18.0 DISCONNECT BUS 213892 /*PHLISL87 230.0 TRIP BRANCH FROM BUS 213750 TO BUS 231001 CKT 1 /*LINWOOD 230.0 - EDGEMR 5 230.0 END |
Breaker | AC | 123.8 % | 130.78 % | 804.0 | B | 1051.47 | 64.1 | |
DP&L |
EDGEMR 5-CLAY_230 230.0 kV Ckt 1 line
231001 to 231000 ckt 1 |
PECO_P4_LINWO225/* $ DELCO $ LINWO225 $ STBK
CONTINGENCY 'PECO_P4_LINWO225 DISCONNECT BUS 213888 /*PHLISCT1 18.0 DISCONNECT BUS 213889 /*PHLISCT2 18.0 DISCONNECT BUS 213892 /*PHLISL87 230.0 TRIP BRANCH FROM BUS 213750 TO BUS 231001 CKT 1 /*LINWOOD 230.0 - EDGEMR 5 230.0 END |
Breaker | AC | 120.91 % | 127.33 % | 804.0 | B | 1023.73 | 58.08 | |
DP&L |
KENT-NMEREDTH 69.0 kV Ckt 1 line
232215 to 232812 ckt 1 |
DPL_P4-2_DP11
CONTINGENCY 'DPL_P4-2_DP11' DISCONNECT BRANCH FROM BUS 232000 TO BUS 232005 CKT 1 /*STEELE 230.0 - VIENNA 230.0 DISCONNECT BRANCH FROM BUS 232004 TO BUS 232000 CKT 1 /*MILF_230 230.0 - STEELE 230.0 END |
Breaker | AC | 81.58 % | 104.36 % | 93.0 | B | 97.05 | 24.98 | |
PJM |
ROCKSPGS-PCHBTM2S 500.0 kV Ckt 1 line
200051 to 200065 ckt 1 |
PJM500_PS_P2-3_NFRD5_910
CONTINGENCY 'PJM500_PS_P2-3_NFRD5_910' DISCONNECT BRANCH FROM BUS 200012 TO BUS 219100 CKT 4 /*NEWFRDM 500.0 - NEWFRDM 230.0 TRIP LINE FROM BUS 200012 TO BUS 200028 CKT 1 /*NEWFRDM 500.0 - WINDSOR 500.0 END |
Breaker | AC | 93.71 % | 100.84 % | 2905.0 | B | 2929.4 | 224.94 |
Details for TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232404 | W1-003 C | 50/50 | 0.9 MW | 0.9 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232405 | W1-003 E | 50/50 | 0.51 MW | 0.51 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232407 | W1-004 E | 50/50 | 0.51 MW | 0.51 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232408 | W1-005 C | 50/50 | 0.9 MW | 0.9 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232409 | W1-005 E | 50/50 | 0.51 MW | 0.51 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232410 | W1-006 C | 50/50 | 0.9 MW | 0.9 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232411 | W1-006 E | 50/50 | 0.51 MW | 0.51 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232412 | X1-032 E | 50/50 | 0.47 MW | 0.47 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232417 | X3-008 C | 50/50 | 0.52 MW | 0.52 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232418 | X3-008 E | 50/50 | 4.9 MW | 4.9 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232426 | Y1-080 FULL | 50/50 | 0.06 MW | 0.06 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232427 | Y1-080 E | 50/50 | 0.57 MW | 0.57 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232428 | Y3-058 C | 50/50 | 0.15 MW | 0.15 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232429 | Y3-058 E | 50/50 | 0.94 MW | 0.94 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232433 | Z2-076 E | Adder | 0.18 MW | 0.15 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232435 | Z2-077 E | Adder | 0.15 MW | 0.13 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232907 | VN8 | 50/50 | 3.97 MW | 3.97 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232912 | OH NUG1 | 50/50 | 0.64 MW | 0.64 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232914 | OH NUG3 | 50/50 | 0.64 MW | 0.64 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232915 | OH NUG4 | 50/50 | 0.64 MW | 0.64 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232916 | OH NUG5 | 50/50 | 0.64 MW | 0.64 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232917 | OH NUG6 | 50/50 | 0.64 MW | 0.64 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232919 | VN10 | 50/50 | 0.4 MW | 0.4 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232926 | CRISFLD1 | 50/50 | 0.21 MW | 0.21 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 927031 | AC1-190 C | 50/50 | 13.3 MW | 13.3 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 927032 | AC1-190 E | 50/50 | 5.7 MW | 5.7 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 943361 | AF1-007 C | Adder | 0.14 MW | 0.12 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 943362 | AF1-007 E | Adder | 0.41 MW | 0.34 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 945661 | AF1-231 C | Adder | 0.86 MW | 0.73 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 945662 | AF1-231 E | Adder | 1.29 MW | 1.1 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 959021 | AF2-193 C | Adder | 8.95 MW | 7.61 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 959022 | AF2-193 E | Adder | 24.14 MW | 20.52 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 959031 | AF2-194 C | Adder | 8.95 MW | 7.61 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 959032 | AF2-194 E | Adder | 24.14 MW | 20.52 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 959581 | AF2-249 C | 50/50 | 0.08 MW | 0.08 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 959582 | AF2-249 E | 50/50 | 0.31 MW | 0.31 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 959591 | AF2-250 C | 50/50 | 0.14 MW | 0.14 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 959592 | AF2-250 E | 50/50 | 0.11 MW | 0.11 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 960341 | AF2-325 C | 50/50 | 1.42 MW | 1.42 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 960342 | AF2-325 E | 50/50 | 1.96 MW | 1.96 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 960671 | AF2-358 C O1 | 50/50 | 15.44 MW | 15.44 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 960672 | AF2-358 E O1 | 50/50 | 10.29 MW | 10.29 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 960871 | AF2-378 C | 50/50 | 0.36 MW | 0.36 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 960872 | AF2-378 E | 50/50 | 0.5 MW | 0.5 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 960881 | AF2-379 C | 50/50 | 0.21 MW | 0.21 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 960882 | AF2-379 E | 50/50 | 0.28 MW | 0.28 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 293670 | O-025 C | 50/50 | 0.14 MW | 0.14 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 924831 | AB2-136 C | 50/50 | 7.63 MW | 7.63 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 924832 | AB2-136 E | 50/50 | 8.09 MW | 8.09 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 930201 | AB1-056 C | Adder | 4.84 MW | 4.12 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 930202 | AB1-056 E | Adder | 13.79 MW | 11.72 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 932161 | AC2-023 C | 50/50 | 4.49 MW | 4.49 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 932162 | AC2-023 E | 50/50 | 3.27 MW | 3.27 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 938651 | AE1-087 C | 50/50 | 6.33 MW | 6.33 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 938652 | AE1-087 E | 50/50 | 1.58 MW | 1.58 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 945931 | AF1-258 | 50/50 | 0.49 MW | 0.49 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 945941 | AF1-259 | Adder | -0.04 MW | -0.04 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 957611 | AF2-055 C | Adder | 3.06 MW | 2.6 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 957612 | AF2-055 E | Adder | 2.04 MW | 1.73 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 957661 | AF2-060 | Adder | 1.02 MW | 0.86 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 957671 | AF2-061 O1 | Adder | 4.52 MW | 3.84 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232406 | W1-004 FULL | 50/50 | 0.9 MW | 0.9 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 918831 | AA1-102 | 50/50 | 3.11 MW | 3.11 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 917082 | Z2-012 E | Adder | 1.4 MW | 1.19 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 925151 | AB2-172 C OP | 50/50 | 7.51 MW | 7.51 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 925152 | AB2-172 E OP | 50/50 | 12.26 MW | 12.26 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | NEWTON | LTFEXP_NEWTON->LTFIMP_NEWTON | CLTF | 0.07 MW | 0.07 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | FARMERCITY | LTFEXP_FARMERCITY->LTFIMP_FARMERCITY | CLTF | 0.0 MW | 0.0 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | GIBSON | LTFEXP_GIBSON->LTFIMP_GIBSON | CLTF | 0.04 MW | 0.04 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | NY | LTFEXP_NY->LTFIMP_NY | CLTF | 0.03 MW | 0.03 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | PRAIRIE | LTFEXP_PRAIRIE->LTFIMP_PRAIRIE | CLTF | 0.18 MW | 0.18 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | O-066 | LTFEXP_O-066->LTFIMP_O-066 | CLTF | 0.28 MW | 0.28 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | COFFEEN | LTFEXP_COFFEEN->LTFIMP_COFFEEN | CLTF | 0.01 MW | 0.01 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | CHEOAH | LTFEXP_CHEOAH->LTFIMP_CHEOAH | CLTF | 0.03 MW | 0.03 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | EDWARDS | LTFEXP_EDWARDS->LTFIMP_EDWARDS | CLTF | 0.02 MW | 0.02 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | TILTON | LTFEXP_TILTON->LTFIMP_TILTON | CLTF | 0.04 MW | 0.04 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | G-007 | LTFEXP_G-007->LTFIMP_G-007 | CLTF | 0.04 MW | 0.04 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | CALDERWOOD | LTFEXP_CALDERWOOD->LTFIMP_CALDERWOOD | CLTF | 0.03 MW | 0.03 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | BLUEG | LTFEXP_BLUEG->LTFIMP_BLUEG | CLTF | 0.12 MW | 0.12 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | TRIMBLE | LTFEXP_TRIMBLE->LTFIMP_TRIMBLE | CLTF | 0.04 MW | 0.04 MW |
TODD-PRESTON 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | CATAWBA | LTFEXP_CATAWBA->LTFIMP_CATAWBA | CLTF | 0.02 MW | 0.02 MW |
Details for PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232404 | W1-003 C | 50/50 | 0.9 MW | 0.9 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232405 | W1-003 E | 50/50 | 0.51 MW | 0.51 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232407 | W1-004 E | 50/50 | 0.51 MW | 0.51 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232408 | W1-005 C | 50/50 | 0.9 MW | 0.9 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232409 | W1-005 E | 50/50 | 0.51 MW | 0.51 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232410 | W1-006 C | 50/50 | 0.9 MW | 0.9 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232411 | W1-006 E | 50/50 | 0.51 MW | 0.51 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232412 | X1-032 E | 50/50 | 0.47 MW | 0.47 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232417 | X3-008 C | 50/50 | 0.52 MW | 0.52 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232418 | X3-008 E | 50/50 | 4.9 MW | 4.9 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232426 | Y1-080 FULL | 50/50 | 0.06 MW | 0.06 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232427 | Y1-080 E | 50/50 | 0.57 MW | 0.57 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232428 | Y3-058 C | 50/50 | 0.15 MW | 0.15 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232429 | Y3-058 E | 50/50 | 0.94 MW | 0.94 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232433 | Z2-076 E | Adder | 0.18 MW | 0.15 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232435 | Z2-077 E | Adder | 0.15 MW | 0.13 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232907 | VN8 | 50/50 | 3.97 MW | 3.97 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232912 | OH NUG1 | 50/50 | 0.64 MW | 0.64 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232914 | OH NUG3 | 50/50 | 0.64 MW | 0.64 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232915 | OH NUG4 | 50/50 | 0.64 MW | 0.64 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232916 | OH NUG5 | 50/50 | 0.64 MW | 0.64 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232917 | OH NUG6 | 50/50 | 0.64 MW | 0.64 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232919 | VN10 | 50/50 | 0.4 MW | 0.4 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 232926 | CRISFLD1 | 50/50 | 0.21 MW | 0.21 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 927031 | AC1-190 C | 50/50 | 13.3 MW | 13.3 MW |
PRESTON-TANYARD 69.0 kV Ckt 1 line l/o DPL_P4-2_DP11 | 927032 | AC1-190 E | 50/50 | 5.7 MW | 5.7 MW |
