AF2-121 Transition Sort Retool Results -- Reprioritized to Transition Cycle #1
v1.00 released 2023-12-14 11:09
Philipsburg-Shawville 34.5 kV
12.0 MW Capacity / 20.0 MW Energy
Introduction
In accordance with Tariff Part VII, Subpart B, section 304, PJM performed load flow analysis (Transition Sort Retool) on all AE1 through AG1 projects that have met eligibility requirements according to Tariff, Part VII, Subpart B, section 303. The purpose of this study is to determine whether a project would be classified as eligible for the Expedited Process (Fast Lane) or if it would be reprioritized to be studied as part of Transition Cycle #1 (TC1) using the criteria from the Expedited Process Eligibility section of Tariff Part VII, section 304. This is not a System Impact Study report.
Below are the results of the study, details of how the study was performed, criterion used in the evaluation of the Expedited Process vs. TC1 determination, and next steps in the interconnection process for your project.
Transition Cycle #1:
The AF2-121 project has not met the Expedited Process Eligibility requirements in Tariff Part VII, Subpart B, section 304 and will therefore be reprioritized to Transition Cycle #1. Please see "Transition Cycle #1 Rules" below.
Transition Sort Retool Study Process and Criteria:
In order to determine Expedited Process vs. Transition Cycle #1 classification, projects which met the Transition Eligibility requirements from Tariff Part VII, Subpart B, section 303 were studied on the base case model that was used for the original System Impact Study analysis. Both a summer peak and light load load flow analysis were performed. Projects that have cost allocation eligibility or are identified as the first to cause a system violation which requires the need for a Network Upgrade with a total estimated cost greater than $5 million will be reprioritized to Transition Cycle #1. All other projects will be eligible for the expedited procedures set forth in Tariff Part VII, Subpart B, section 304 (B).
Expedited Process Eligibility: OATT Tariff Part VII, section 304:
A project is not eligible for the expedited process if it has cost allocation eligibility or is identified as the first to cause, as determined according to Tariff, Part VI, section 217.3, for a Network Upgrade which has a total estimated cost of greater than $5,000,000. Such cost estimate will be based on Transmission Provider's most recently available data.
Not considered in the Transition Sorting: The cost of the Interconnection Facilities is not considered when determining a project's eligibility for the expedited process. Affected Systems upgrade costs are also not considered in the evaluation.
Transition Sort Retool Results Provided:
This report includes a list of:
- the overloaded flowgates (overloaded facilities + contingency pair) that the project contributes towards
- other interconnection projects that may also contribute to the overloaded facility, and
- the total estimated cost for any required Network Upgrades.
Important Notes:
Note for Uprate Projects: Per Tariff Part VII, Subpart B, section 304 (B), if a project is an uprate (project relies on the Interconnection Facilities of a prior project) whose base project does not qualify for the expedited process, the uprate also will not qualify for the expedited process, regardless of analysis results.
Notes regarding Results displayed:
- Some flowgate overloads that a New Service Request contributes to, but does not contribute enough to meet cost allocation eligibility (per Manual 14A, Attachment B.3), may be reported in this Transition Sort report. These types of flowgates do not affect the classification of the New Service Request as either Expedited Process or Transition Cycle #1 because cost allocation eligibility has not been met.
- For projects that were determined to not meet Expedited Process eligibility and are being reprioritized to Transition Cycle #1, not all reinforcements in excess of $5,000,000 may be shown in this report. This report may only display a subset of those reinforcements determined to be in excess of $5,000,000 which would classify the project as not meeting Expedited Process Eligibility. This is not a formal System Impact Study.
Next Steps for your project:
Transition Cycle #1 Rules:
Refer to Tariff Part VII, Subpart B, section 304 (C) for the Transition Cycle #1 Project Rules.
Transition Cycle #1 will start no later than one year from the Transition Start Date (July 10, 2023). Transition Cycle #1 will run simultaneously with the expedited process, however Transition Cycle #1, Phase III will not begin until all expedited process projects have been completed.
Projects that are reprioritized to Transition Cycle #1 will not need to re-apply to the Interconnection Cycle Process. Therefore, there is no Application Review Phase for Transition Cycle #1. The cycle process for Transition Cycle #1 includes three Study Phases and three Decision Points:
- Phase I System Impact Study and Decision Point I; and
- Phase II System Impact Study and Decision Point II; and
- Phase III System Impact Study and Decision Point III
Refer to Tariff Part VII, Subpart D, section 307 for the Transition Cycle #1 study process.
General
The Interconnection Customer (IC), has proposed a Solar generating facility located in the PENELEC zone — Clearfield County, Pennsylvania. The installed facilities will have a total capability of 20.0 MW with 12.0 MW of this output being recognized by PJM as Capacity.
Project Information | |
---|---|
Queue Number | AF2-121 |
Project Name | Philipsburg-Shawville 34.5 kV |
Developer Name | Glidepath Ventures LLC |
State | Pennsylvania |
County | Clearfield |
Transmission Owner | PENELEC |
MFO | 20.0 MW |
MWE | 20.0 MW |
MWC | 12.0 MW |
Fuel Type | Solar |
Basecase Study Year | 2023 |
Point of Interconnection
AF2-121 will interconnect with the PENELEC distribution system at POI pole SBF-22022, which is located on the 34.5kV Shawville ckt#00154-22 at Philipsburg substation.
Attachment 1 shows a one-line diagram of the proposed primary direct connection facilities for the AF2-121 generation project to connect to the Penelec distribution system. IC will be responsible for constructing all of the facilities on its side of the POI, including the attachment facilities which connect the generator to the Penelec distribution system’s direct connection facilities.
Summer Peak Analysis
The Queue Project was evaluated as a 20.0 MW (Capacity 12.0 MW) injection in the PENELEC area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential Summer peak period network impacts are listed below:
Important to Note:
Note for Uprate Projects: Per Tariff Part VII, Subpart B, section 304 (B), if a project is an uprate (project relies on the Interconnection Facilities of a prior project) whose base project does not qualify for the expedited process, the uprate also will not qualify for the expedited process, regardless of analysis results.
Notes regarding Results displayed:
- Some flowgate overloads that a New Service Request contributes to, but does not contribute enough to meet cost allocation eligibility (per Manual 14A, Attachment B.3), may be reported in this Transition Sort report. These types of flowgates do not affect the classification of the New Service Request as either Expedited Process or Transition Cycle #1 because cost allocation eligibility has not been met.
- For projects that were determined to not meet Expedited Process eligibility and are being reprioritized to Transition Cycle #1, not all reinforcements in excess of $5,000,000 may be shown in this report. This report may only display a subset of those reinforcements determined to be in excess of $5,000,000 which would classify the project as not meeting Expedited Process Eligibility. This is not a formal System Impact Study.
Summer Peak Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Initial Loading | Final Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
PENELEC |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer
999395 to 200726 ckt 2A |
PN-P2-2-PN-230-013T
CONTINGENCY 'PN-P2-2-PN-230-013T' DISCONNECT BRANCH FROM BUS 200710 TO BUS 200665 CKT 1 /*26SHAWVL 1 230.0 - 26SHAWVL 3 22.0 DISCONNECT BRANCH FROM BUS 200710 TO BUS 200726 CKT ZB /*26SHAWVL 1 230.0 - 26SHAWVL 2 230.0 DISCONNECT BRANCH FROM BUS 200710 TO BUS 944320 CKT 1 /*26SHAWVL 1 230.0 - AF1-100 TAP 230.0 END |
Bus | AC | 146.69 % | 151.44 % | 148.0 | B | 224.13 | 6.9 | |
PENELEC |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer
999395 to 200726 ckt 2A |
PN-P2-3-PN-230-21DT
CONTINGENCY 'PN-P2-3-PN-230-21DT' DISCONNECT BRANCH FROM BUS 200665 TO BUS 200710 CKT 1 /*26SHAWVL 3 22.0 - 26SHAWVL 1 230.0 DISCONNECT BRANCH FROM BUS 200710 TO BUS 200714 TO BUS 200715 CKT 1A /*26SHAWVL 1 230.0 - 26SHAWVL 1 115.0 - 26SHAWVL 1 18.0 DISCONNECT BRANCH FROM BUS 200710 TO BUS 200726 CKT ZB /*26SHAWVL 1 230.0 - 26SHAWVL 2 230.0 DISCONNECT BRANCH FROM BUS 200710 TO BUS 944320 CKT 1 /*26SHAWVL 1 230.0 - AF1-100 TAP 230.0 END |
Breaker | AC | 146.12 % | 150.87 % | 148.0 | B | 223.29 | 6.9 | |
PENELEC |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer
999395 to 200726 ckt 2A |
PN-P2-2-PN-230-012T
CONTINGENCY 'PN-P2-2-PN-230-012T' DISCONNECT BRANCH FROM BUS 200581 TO BUS 200593 CKT 1 /*26FOREST 230.0 - 26GLADE 230.0 DISCONNECT BRANCH FROM BUS 200581 TO BUS 200647 CKT 1 /*26FOREST 230.0 - 26FOREST 115.0 DISCONNECT BRANCH FROM BUS 200581 TO BUS 235971 CKT 1 /*26FOREST 230.0 - 01SQUABHLLW 230.0 DISCONNECT BUS 200581 /*26FOREST 230.0 END |
Bus | AC | 112.83 % | 115.97 % | 148.0 | B | 171.64 | 4.6 | |
PENELEC |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer
999395 to 200726 ckt 2A |
PN-P2-3-PN-230-7AT
CONTINGENCY 'PN-P2-3-PN-230-7AT' DISCONNECT BRANCH FROM BUS 200581 TO BUS 200593 CKT 1 /*26FOREST 230.0 - 26GLADE 230.0 DISCONNECT BRANCH FROM BUS 200581 TO BUS 235971 CKT 1 /*26FOREST 230.0 - 01SQUABHLLW 230.0 DISCONNECT BRANCH FROM BUS 200647 TO BUS 200581 CKT 1 /*26FOREST 115.0 - 26FOREST 230.0 END |
Breaker | AC | 112.83 % | 115.97 % | 148.0 | B | 171.64 | 4.6 | |
PENELEC |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer
999395 to 200726 ckt 2A |
PN-P2-3-PN-230-21GT
CONTINGENCY 'PN-P2-3-PN-230-21GT' DISCONNECT BRANCH FROM BUS 200665 TO BUS 200710 CKT 1 /*26SHAWVL 3 22.0 - 26SHAWVL 1 230.0 DISCONNECT BRANCH FROM BUS 200710 TO BUS 200714 TO BUS 200715 CKT 1A /*26SHAWVL 1 230.0 - 26SHAWVL 1 115.0 - 26SHAWVL 1 18.0 DISCONNECT BRANCH FROM BUS 200710 TO BUS 200726 CKT ZB /*26SHAWVL 1 230.0 - 26SHAWVL 2 230.0 DISCONNECT BRANCH FROM BUS 200710 TO BUS 944320 CKT 1 /*26SHAWVL 1 230.0 - AF1-100 TAP 230.0 DISCONNECT BRANCH FROM BUS 200714 TO BUS 200715 CKT 1B /*26SHAWVL 1 115.0 - 26SHAWVL 1 18.0 END |
Breaker | AC | 109.21 % | 114.01 % | 148.0 | B | 168.73 | 6.91 | |
PENELEC |
26SHAWVL 1-26ROCKTON 115.0 kV Ckt 1 line
200714 to 200713 ckt 1 |
AP-P2-3-WP-230-446T
CONTINGENCY 'AP-P2-3-WP-230-446T' DISCONNECT BRANCH FROM BUS 200726 TO BUS 235175 CKT 1 /*26SHAWVL 2 230.0 - 01ELKO 230.0 DISCONNECT BRANCH FROM BUS 235158 TO BUS 235175 CKT 1 /*01CARB 230.0 - 01ELKO 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235236 CKT 1 /*01ELKO 230.0 - 01QUEHAN 230.0 DISCONNECT BRANCH FROM BUS 235220 TO BUS 235236 CKT 1 /*01MOSHAN 230.0 - 01QUEHAN 230.0 DISCONNECT BRANCH FROM BUS 235236 TO BUS 236732 CKT 81 /*01QUEHAN 230.0 - 01QUEHANNA 46.0 END |
Breaker | AC | 101.54 % | 102.99 % | 190.0 | B | 195.68 | 2.78 | |
PENELEC |
26SHAWVL 1-26ROCKTON 115.0 kV Ckt 1 line
200714 to 200713 ckt 1 |
AP-P2-2-WP-230-001T
CONTINGENCY 'AP-P2-2-WP-230-001T' DISCONNECT BRANCH FROM BUS 235175 TO BUS 200726 CKT 1 /*01ELKO 230.0 - 26SHAWVL 2 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235158 CKT 1 /*01ELKO 230.0 - 01CARB 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235236 CKT 1 /*01ELKO 230.0 - 01QUEHAN 230.0 DISCONNECT BUS 237007 /*01ELKO CAP 138.0 REDUCE BUS 237007 SHUNT BY 100 PERCENT /*01ELKO CAP 138.0 END |
Bus | AC | 101.45 % | 102.89 % | 190.0 | B | 195.49 | 2.78 | |
PENELEC |
26SHAWVL 1-26ROCKTON 115.0 kV Ckt 1 line
200714 to 200713 ckt 1 |
AP-P2-2-WP-230-001T
CONTINGENCY 'AP-P2-2-WP-230-001T' DISCONNECT BRANCH FROM BUS 235175 TO BUS 200726 CKT 1 /*01ELKO 230.0 - 26SHAWVL 2 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235158 CKT 1 /*01ELKO 230.0 - 01CARB 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235236 CKT 1 /*01ELKO 230.0 - 01QUEHAN 230.0 DISCONNECT BUS 237007 /*01ELKO CAP 138.0 REDUCE BUS 237007 SHUNT BY 100 PERCENT /*01ELKO CAP 138.0 END |
Breaker | AC | 101.45 % | 102.89 % | 190.0 | B | 195.49 | 2.78 | |
PENELEC |
26SHAWVL 1-26ROCKTON 115.0 kV Ckt 1 line
200714 to 200713 ckt 1 |
AP-P2-3-WP-230-443T *
CONTINGENCY 'AP-P2-3-WP-230-443T *' DISCONNECT BRANCH FROM BUS 200726 TO BUS 235175 CKT 1 /*26SHAWVL 2 230.0 - 01ELKO 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235236 CKT 1 /*01ELKO 230.0 - 01QUEHAN 230.0 DISCONNECT BUS 235158 /*01CARB 230.0 END |
Breaker | AC | 101.44 % | 102.89 % | 190.0 | B | 195.49 | 2.78 | |
PENELEC |
26EAGL VAL-26TYRONE N 115.0 kV Ckt 1 line
200904 to 200527 ckt 1 |
AP-P2-3-WP-230-460T
CONTINGENCY 'AP-P2-3-WP-230-460T' DISCONNECT BRANCH FROM BUS 200513 TO BUS 235248 CKT 1 /*26LEWISTWN 230.0 - 01SHINGL 230.0 DISCONNECT BRANCH FROM BUS 200726 TO BUS 235248 CKT 1 /*26SHAWVL 2 230.0 - 01SHINGL 230.0 DISCONNECT BRANCH FROM BUS 235248 TO BUS 235970 CKT 1 /*01SHINGL 230.0 - 01DALE 230.0 DISCONNECT BRANCH FROM BUS 236711 TO BUS 235248 CKT 81 /*01SHINGLTN 46.0 - 01SHINGL 230.0 DISCONNECT BRANCH FROM BUS 236711 TO BUS 235248 CKT 82 /*01SHINGLTN 46.0 - 01SHINGL 230.0 END |
Breaker | AC | 99.66 % | 102.55 % | 245.0 | B | 251.25 | 7.13 | |
PENELEC |
26PHILIPSB-26EAGL VAL 115.0 kV Ckt 1 line
200716 to 200904 ckt 1 |
AP-P2-3-WP-230-460T
CONTINGENCY 'AP-P2-3-WP-230-460T' DISCONNECT BRANCH FROM BUS 200513 TO BUS 235248 CKT 1 /*26LEWISTWN 230.0 - 01SHINGL 230.0 DISCONNECT BRANCH FROM BUS 200726 TO BUS 235248 CKT 1 /*26SHAWVL 2 230.0 - 01SHINGL 230.0 DISCONNECT BRANCH FROM BUS 235248 TO BUS 235970 CKT 1 /*01SHINGL 230.0 - 01DALE 230.0 DISCONNECT BRANCH FROM BUS 236711 TO BUS 235248 CKT 81 /*01SHINGLTN 46.0 - 01SHINGL 230.0 DISCONNECT BRANCH FROM BUS 236711 TO BUS 235248 CKT 82 /*01SHINGLTN 46.0 - 01SHINGL 230.0 END |
Breaker | AC | 97.6 % | 101.68 % | 174.0 | B | 176.92 | 7.13 | |
PENELEC |
26ROCKTON-26DUBOIS 115.0 kV Ckt 1 line
200713 to 200712 ckt 1 |
AP-P2-3-WP-230-446T
CONTINGENCY 'AP-P2-3-WP-230-446T' DISCONNECT BRANCH FROM BUS 200726 TO BUS 235175 CKT 1 /*26SHAWVL 2 230.0 - 01ELKO 230.0 DISCONNECT BRANCH FROM BUS 235158 TO BUS 235175 CKT 1 /*01CARB 230.0 - 01ELKO 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235236 CKT 1 /*01ELKO 230.0 - 01QUEHAN 230.0 DISCONNECT BRANCH FROM BUS 235220 TO BUS 235236 CKT 1 /*01MOSHAN 230.0 - 01QUEHAN 230.0 DISCONNECT BRANCH FROM BUS 235236 TO BUS 236732 CKT 81 /*01QUEHAN 230.0 - 01QUEHANNA 46.0 END |
Breaker | AC | 99.96 % | 101.41 % | 190.0 | B | 192.68 | 2.78 | |
PENELEC |
26ROCKTON-26DUBOIS 115.0 kV Ckt 1 line
200713 to 200712 ckt 1 |
AP-P2-2-WP-230-001T
CONTINGENCY 'AP-P2-2-WP-230-001T' DISCONNECT BRANCH FROM BUS 235175 TO BUS 200726 CKT 1 /*01ELKO 230.0 - 26SHAWVL 2 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235158 CKT 1 /*01ELKO 230.0 - 01CARB 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235236 CKT 1 /*01ELKO 230.0 - 01QUEHAN 230.0 DISCONNECT BUS 237007 /*01ELKO CAP 138.0 REDUCE BUS 237007 SHUNT BY 100 PERCENT /*01ELKO CAP 138.0 END |
Breaker | AC | 99.87 % | 101.31 % | 190.0 | B | 192.49 | 2.78 | |
PENELEC |
26ROCKTON-26DUBOIS 115.0 kV Ckt 1 line
200713 to 200712 ckt 1 |
AP-P2-2-WP-230-001T
CONTINGENCY 'AP-P2-2-WP-230-001T' DISCONNECT BRANCH FROM BUS 235175 TO BUS 200726 CKT 1 /*01ELKO 230.0 - 26SHAWVL 2 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235158 CKT 1 /*01ELKO 230.0 - 01CARB 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235236 CKT 1 /*01ELKO 230.0 - 01QUEHAN 230.0 DISCONNECT BUS 237007 /*01ELKO CAP 138.0 REDUCE BUS 237007 SHUNT BY 100 PERCENT /*01ELKO CAP 138.0 END |
Bus | AC | 99.87 % | 101.31 % | 190.0 | B | 192.49 | 2.78 | |
PENELEC |
26ROCKTON-26DUBOIS 115.0 kV Ckt 1 line
200713 to 200712 ckt 1 |
AP-P2-3-WP-230-443T *
CONTINGENCY 'AP-P2-3-WP-230-443T *' DISCONNECT BRANCH FROM BUS 200726 TO BUS 235175 CKT 1 /*26SHAWVL 2 230.0 - 01ELKO 230.0 DISCONNECT BRANCH FROM BUS 235175 TO BUS 235236 CKT 1 /*01ELKO 230.0 - 01QUEHAN 230.0 DISCONNECT BUS 235158 /*01CARB 230.0 END |
Breaker | AC | 99.86 % | 101.31 % | 190.0 | B | 192.49 | 2.78 |
Details for STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | |||||
---|---|---|---|---|---|
Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 936991 | AD2-133 C | 50/50 | 4.14 MW | 4.14 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 936992 | AD2-133 E | 50/50 | 18.97 MW | 18.97 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 944181 | AF1-086 C O1 | 50/50 | 3.66 MW | 3.66 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 944182 | AF1-086 E O1 | 50/50 | 15.9 MW | 15.9 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 945171 | AF1-182 | Adder | -0.76 MW | -0.65 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 945181 | AF1-183 | 50/50 | 0.44 MW | 0.44 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 959802 | AF2-271 E | 50/50 | 0.66 MW | 0.66 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 960051 | AF2-296 C | 50/50 | 3.5 MW | 3.5 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 960052 | AF2-296 E | 50/50 | 2.33 MW | 2.33 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 200715 | 26SHAWVL 1 | 50/50 | 9.45 MW | 9.45 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 200722 | 26SHAWVL 2 | 50/50 | 13.84 MW | 13.84 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 200913 | 26SHAW-D | 50/50 | 0.47 MW | 0.47 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 236828 | 01GRAYMONT | Adder | -0.34 MW | -0.29 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 941321 | AE2-126 C | 50/50 | 2.77 MW | 2.77 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 941322 | AE2-126 E | 50/50 | 1.84 MW | 1.84 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 941331 | AE2-129 C | 50/50 | 4.14 MW | 4.14 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 941332 | AE2-129 E | 50/50 | 2.76 MW | 2.76 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 941351 | AE2-131 C | 50/50 | 4.14 MW | 4.14 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 941352 | AE2-131 E | 50/50 | 2.76 MW | 2.76 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 957451 | AF2-039 C | 50/50 | 3.59 MW | 3.59 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 957452 | AF2-039 E | 50/50 | 2.39 MW | 2.39 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 957941 | AF2-088 C | 50/50 | 1.73 MW | 1.73 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 957942 | AF2-088 E | 50/50 | 1.15 MW | 1.15 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 958271 | AF2-121 C | 50/50 | 4.14 MW | 4.14 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 958272 | AF2-121 E | 50/50 | 2.76 MW | 2.76 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 290086 | Q-036 E | 50/50 | 10.55 MW | 10.55 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 944691 | AF1-134 C O1 | 50/50 | 3.5 MW | 3.5 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 944692 | AF1-134 E O1 | 50/50 | 2.33 MW | 2.33 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 200883 | Q-053 E | Adder | 2.93 MW | 2.49 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 293393 | V3-030E | Adder | 2.49 MW | 2.12 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 200905 | 26Q36 | 50/50 | 0.46 MW | 0.46 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 235007 | AC1-025 BAT | Adder | 0.15 MW | 0.13 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 946423 | AF2-000A BAT | Adder | 14.6 MW | 12.41 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | 960023 | AF2-293 BAT | Adder | 0.12 MW | 0.1 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | LGEE | LTFEXP_LGEE->LTFIMP_LGEE | CLTF | 0.05 MW | 0.05 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.03 MW | 0.03 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 0.67 MW | 0.67 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | NY | LTFEXP_NY->LTFIMP_NY | CLTF | 0.31 MW | 0.31 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | TVA | LTFEXP_TVA->LTFIMP_TVA | CLTF | 0.1 MW | 0.1 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | WEC | LTFEXP_WEC->LTFIMP_WEC | CLTF | 0.03 MW | 0.03 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | O-066 | LTFEXP_O-066->LTFIMP_O-066 | CLTF | 3.02 MW | 3.02 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 0.28 MW | 0.28 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 0.67 MW | 0.67 MW |
STAR598-26SHAWVL 2 1.0/230.0 kV Ckt 2A transformer l/o PN-P2-2-PN-230-013T | G-007 | LTFEXP_G-007->LTFIMP_G-007 | CLTF | 0.45 MW | 0.45 MW |
